<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendive Broadcasting</title>
	<atom:link href="http://glendivebroadcasting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glendivebroadcasting.com</link>
	<description>Broadcasting Glendive&#039;s  News To The World</description>
	<lastBuildDate>Mon, 21 Mar 2011 04:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ice jams and flooding near Glendive MT</title>
		<link>http://glendivebroadcasting.com/ice-jams-and-flooding-near-glendive-mt/</link>
		<comments>http://glendivebroadcasting.com/ice-jams-and-flooding-near-glendive-mt/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:35:33 +0000</pubDate>
		<dc:creator>GlendiveMT</dc:creator>
				<category><![CDATA[Glendive News]]></category>

		<guid isPermaLink="false">http://glendivebroadcasting.com/?p=16</guid>
		<description><![CDATA[View slide show here South towards Glendive to Terry&#8230; water levels were slowly dropping on the Yellowstone river and area streams and creeks. However low land flooding continues and ice jams remain in place 6 to 7 miles upstream from &#8230; <a class="more-link" href="http://glendivebroadcasting.com/ice-jams-and-flooding-near-glendive-mt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billingsgazette.com/news/state-and-regional/montana/collection_4c3ac042-0d90-54f7-a642-80fb91290acd.html#0">View slide show here</a></p>
<p>South towards Glendive to Terry&#8230; water levels were slowly<br />
dropping on the Yellowstone river and area streams and creeks.<br />
However low land flooding continues and ice jams remain in place 6<br />
to 7 miles upstream from Glendive as well as near Fallon.</p>
<p>Ice jams can cause rapid rise in river levels with little or no<br />
warning.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://glendivebroadcasting.com/ice-jams-and-flooding-near-glendive-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendive Bloggers Wanted</title>
		<link>http://glendivebroadcasting.com/glendive-bloggers-wanted/</link>
		<comments>http://glendivebroadcasting.com/glendive-bloggers-wanted/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:47:03 +0000</pubDate>
		<dc:creator>GlendiveMT</dc:creator>
				<category><![CDATA[Glendive]]></category>
		<category><![CDATA[Glendive News]]></category>

		<guid isPermaLink="false">http://glendivebroadcasting.com/?p=10</guid>
		<description><![CDATA[We are looking for bloggers with a desire to share news, ideas and information about Glendive and the surrounding area. Please email info @ glendivebroadcasting.com]]></description>
			<content:encoded><![CDATA[<p>We are looking for bloggers with a desire to share news, ideas and information about Glendive and the surrounding area. Please email info @ glendivebroadcasting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://glendivebroadcasting.com/glendive-bloggers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

